<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>IYA2009 News</title>
		<link>http://www.astronomy2009.org/</link>
		<description>The latest news about the International Year of Astronomy 2009</description>
		<image>
			<url>http://www.astronomy2009.org/images/stories/logos/iyalogosmall.jpg</url>
			<title>IYA2009</title>
			<link>http://www.astronomy2009.org/</link>
		</image>

			<item>
			<title>AstroGuide: An evolving outreach resource</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/guide.jpg&quot;&gt;
				&lt;br /&gt;
				This resource is meant to be a quick reference guide for people doing any form of astronomy outreach. It is meant to cover some of the most common questions that are asked during any astronomy presentation. Hence it has been dubbed the "Essential Astronomy Quick Reference Guide for Outreach".
			</description>
			<pubDate>Wen, 7 May 2008 15:00:00</pubDate>
			<link>http://www.astronomy2009.org.za/projects/astroguide/</link>
			<guid>http://www.astronomy2009.org.za/projects/astroguide/</guid>
			</item>
			
			<item>
			<title>What is Astronomy?</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/astronomy_presentation.jpg&quot;&gt;
				&lt;br /&gt;
				In this presentation we show what astronomy is and what it is used for. Download it for free and use it in your own presentations for schools and the public. Available in English and Spanish.
			</description>
			<pubDate></pubDate>
			<link>http://www.astronomy2009.org/index.php/?option=com_content&amp;view=article&amp;id=316</link>
			<guid>http://www.astronomy2009.org/index.php/?option=com_content&amp;view=article&amp;id=316</guid>
			</item>
			
			<item>
			<title>IYA2009 Brochuve v.3</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/brochure3.jpg&quot;&gt;
				&lt;br /&gt;
				The latest IYA2009 Brochure is now out! Latest information about IYA2009 Cornerstone Projects, Special projects, Task Groups and the Global project.
			</description>
			<pubDate></pubDate>
			<link>http://www.astronomy2009.org/index.php/?option=com_content&amp;view=article&amp;id=315</link>
			<guid>http://www.astronomy2009.org/index.php/?option=com_content&amp;view=article&amp;id=315</guid>
			</item>
			
			<item>
			<title>Global Hands-on Universe Conference in Lisbon</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/ghou.jpg&quot;&gt;
				&lt;br /&gt;
				Every year GHOU promoters meet to present results, exchange experiences, present new resources and introduce new tools. This year meeting is hosted in Lisbon, Portugal, and the programme will have a special emphasis on activities for IYA2009 and our participation in a very important cornerstone, the “Galileo Teacher Training Programme”.
			</description>
			<pubDate></pubDate>
			<link>http://ghou2008.globalhou.net/</link>
			<guid>http://ghou2008.globalhou.net/</guid>
			</item>
			
			<item>
			<title>Download the IYA2009 Kepler star wheel</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/kepler_wheels.jpg&quot;&gt;
				&lt;br /&gt;
				NASA’s website dedicated to the International Year of Astronomy 2009 is now online. Announced as a portal to NASA resources, events, and opportunities for involvement in the regional and national IYA2009 activities, it is a valuable resource for students, teachers, and the public.
			</description>
			<pubDate></pubDate>
			<link>http://www.kepler.arc.nasa.gov/ed/starwheel/index.html</link>
			<guid>http://www.kepler.arc.nasa.gov/ed/starwheel/index.html</guid>
			</item>
			
			<item>
			<title>The IYA2009 is growing fast!</title>
			<description>
				The IYA2009 welcomes Bosnia and Herzegovina, Mongolia, Puerto Rico, Iraq and Saudi Arabia.
			</description>
			<pubDate></pubDate>
			<link>http://www.astronomy2009.org/</link>
			<guid>http://www.astronomy2009.org/</guid>
			</item>
			
			<item>
			<title>NASA launches IYA2009 website</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/iya2009nasa.jpg&quot;&gt;
				&lt;br /&gt;
				NASA’s website dedicated to the International Year of Astronomy 2009 is now online. Announced as a portal to NASA resources, events, and opportunities for involvement in the regional and national IYA2009 activities, it is a valuable resource for students, teachers, and the public.
			</description>
			<pubDate></pubDate>
			<link>http://astronomy2009.nasa.gov/</link>
			<guid>http://astronomy2009.nasa.gov/</guid>
			</item>
			
			<item>
			<title>The World at Night</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/twan_sky.jpg&quot;&gt;
				&lt;br /&gt;
				The May 2008 issue of Sky&amp;Telescope magazine introduces The World at Night project with an article and a photo gallery. TWAN is an IYA2009 Special Project.
			</description>
			<pubDate></pubDate>
			<link>http://www.twanight.org/newTWAN/news.asp?newsID=6006</link>
			<guid>http://www.twanight.org/newTWAN/news.asp?newsID=6006</guid>
			</item>
			
			<item>
			<title>IYA2009 in Vatican</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/galileo_vatican.jpg&quot;&gt;
				&lt;br /&gt;
				A statue of the great scientist will be erected in Vatican City to help commemorate next year's celebration of the International Year of Astronomy and the 400th anniversary of Galileo's first use of the telescope to observe the cosmos.
			</description>
			<pubDate></pubDate>
			<link>http://www.catholicnews.com/data/briefs/cns/20080307.htm#head16</link>
			<guid>http://www.catholicnews.com/data/briefs/cns/20080307.htm#head16</guid>
			</item>
						
			<item>
			<title>Who actually invented the telescope?</title>
			<description>
				&lt;img src=&quot;http://www.astronomy2009.org/files/news_featured/who_invented_the_telescope.jpg&quot;&gt;
				&lt;br /&gt;
				Who invented the astronomical telescope? Galileo? Kepler? Lipperhey? Janssen? Harriot? Find out more in the Power Point presentation available for download.
			</description>
			<pubDate></pubDate>
			<link>http://www.astronomy2009.org/resources-mainmenu-47/power-point-mainmenu-97.html</link>
			<guid>http://www.astronomy2009.org/resources-mainmenu-47/power-point-mainmenu-97.html</guid>
			</item>


	</channel>
</rss>
